
GENERAL
| Name | HTK CONFIDENCE |
| Call sign | 3WWF9 |
| IMO | 9412969 |
| Flag | VIETNAM |
| Built | 2007 |
| Shipyard | SHIMANAMI SHIPYARD – JAPAN |
| Class | VR + NK |
DIMENSIONS
| LOA | 169.26 m |
| LBP | 161.210 m |
| Breadth moulded | 27.2 m |
| Draught (summer) | 9.779 m |
| Keel to top of mast | 39.5 m |
CAPACITY
| DWT / TPC | 28,437 |
| Gross tonnage | 16,960 |
| Net tonnage | 10,498 |
| Light weight | 6,156 |



